Legendary Spirit
10 stages
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Gauntlet Stages · #01 Ghost Panic › Must Capture Them All | ×2 ×3 | 50% 50% | 2.5 |
| Gauntlet Stages · #01 Ghost Panic › Obstinate Geists | ×2 ×1 | 80% 20% | 1.8 |
| Gauntlet Stages · #01 Ghost Panic › Haunted Photo Spot | ×1 ×2 | 60% 40% | 1.4 |
| Gauntlet Stages · #01 Ghost Panic › Spirit Removal Business | ×1 ×2 | 88% 12% | 1.12 |
| Gauntlet Stages · #01 Ghost Panic › Super-Effective Salt | ×1 ×1 | 100% first clear only 88% | 0.88 |
| Gauntlet Stages · #01 Ghost Panic › Fake Cop to the Rescue | ×1 ×1 | 100% first clear only 76% | 0.76 |
| Gauntlet Stages · #01 Ghost Panic › Fiend in the Crowd | ×1 ×1 | 100% first clear only 65% | 0.65 |
| Gauntlet Stages · #01 Ghost Panic › Possessed Citizens | ×1 ×1 | 100% first clear only 54% | 0.54 |
| Gauntlet Stages · #01 Ghost Panic › City Ghost Hunter | ×1 ×1 | 100% first clear only 42% | 0.42 |
| Gauntlet Stages · #01 Ghost Panic › Ghostly Gathering | ×1 ×1 | 100% first clear only 30% | 0.3 |
Stages open now or opening within 7 days are moved to the top. Within each group, rows are sorted by expected value (average number per clear). "First clear only" rewards are given once, so they are left out of the expected value.