Heavenly Tower · Infernal Tower · 27/50
Energy200
Clear XP3,800
Base HP950,000
Map length5,800
Max enemies10
Spawn interval0.03s
Enemy traits FloatingTraitlessZombie
Boss
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 600% | 37,800 | 4,800 | 6.67s | 23.33–30s |
| | Unlimited | 600% | 37,800 | 4,800 | 10s | 40–46.67s |
| | Unlimited | 400% | 100,000 | 72,000 | 13.33s | 26.67–33.33s |
| | Unlimited | 100% | 4,500 | 10,000 | 26.67s | 36.67–43.33s |
| | 1 | 300% | 2,250,000 | 45,000 | 33.33s | — |
| | 2 | 100% | 329,000 | 5,000 | 53.33s | 53.33–60s |
| | 1 | 300% | 2,160,000 | 75,000 | 100s | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.
Clear rewards
Catseye [Special] ×3 First clear only 20%
Catseye [Rare] ×3 First clear only 20%
Catseye [Super Rare] ×3 First clear only 20%
Catseye [Uber Rare] ×3 First clear only 20%
Catseye [Legend] ×3 First clear only 20%
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.