Heavenly Tower · Infernal Tower · 18/50

Energy150
Clear XP2,850
Base HP880,000
Map length4,500
Max enemies20
Spawn interval0.03s
Enemy traits ZombieFloatingTraitless

Boss

Enemies 9 types

Enemy Count Mag. HP Attack First Respawn
The Thrillerz 5 200% 20,000 13,000 53.33s 1.67–3.33s
Zuche 2 200% 35,000 34,000 86.67s 1.67–3.33s
Dead Donny Dash 1 250% 500,000 15,000 100s
Ghost Doge Unlimited 2000% 3,600 320 33.33s 10–13.33s
Ghost Snache Unlimited 2000% 4,000 600 33.33s 10–16.67s
Znache 2 250% 40,000 5,000 33.33s 3.33–6.67s
Zoge Unlimited 250% 37,500 4,500 46.67s 6.67–13.33s
Znache 7 250% 40,000 5,000 46.67s 3.33–6.67s
Lord Gravey Boss 1 200% 1,500,000 30,000 46.67s
Ms. Sign 1 100% 10,000 1 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.