Resist the Raging Current

Regular Event Stages · Jungle Survival · 4/4

Energy150
Clear XP2,850
Base HP540,000
Map length6,000
Max enemies40
Spawn interval0.03s
Enemy traits Traitless

Enemies 2 types

Enemy Count Mag. HP Attack First Respawn
Boulder Unlimited 650% 65,000 13,000 Start 26.67–33.33s
Log 3 650% 13,000 3,250 3.33s 6.67–13.33s
Boulder 5 650% 65,000 13,000 30s 4–8s
Log 5 650% 13,000 3,250 30.67s 4–8s
Log 5 650% 13,000 3,250 31.33s 4–8s
Boulder 15 650% 65,000 13,000 60s 2–4s
Boulder 15 650% 65,000 13,000 60.67s 2–4s
Log 15 650% 13,000 3,250 61.33s 2–4s
Log 15 650% 13,000 3,250 62s 2–4s
Log 15 650% 13,000 3,250 62.67s 2–4s
Log Unlimited 650% 13,000 3,250 43.33s 3.33–6.67s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Score rewards

Earned when your battle score reaches that value.