Legend Trap
29 stages
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Gauntlet Stages · Summer Break Cats Castaway › Reawakening on a Beach | ×3 ×2 | 60% 40% | 2.6 |
| Gauntlet Stages · Summer Break Cats Castaway › Storm-Swallowed Raft | ×2 ×3 | 55% 45% | 2.45 |
| Gauntlet Stages · Summer Break Cats Castaway › Departure At Last | ×2 ×3 | 70% 30% | 2.3 |
| Gauntlet Stages · Summer Break Cats Castaway › Island Memories | ×2 ×3 | 85% 15% | 2.15 |
| Regular Event Stages · Unprecedented Forecasts › Torrential Rain | ×2 | 100% | |
| Gauntlet Stages · Summer Break Cats Castaway › Intro to Raft-Making | ×2 ×1 ×3 | 70% 15% 15% | 2 |
| Gauntlet Stages · Summer Break Cats Castaway › Hope on the Horizon | ×2 ×1 ×3 | 65% 25% 10% | 1.85 |
| Gauntlet Stages · Summer Break Cats Castaway › Hunger is the Spice of Life | ×2 ×1 ×3 | 50% 40% 10% | 1.7 |
| Gauntlet Stages · Summer Break Cats Castaway › Successful Hunt! | ×1 ×2 ×3 | 50% 45% 5% | 1.55 |
| Gauntlet Stages · Summer Break Cats Castaway › Target Acquired | ×1 ×2 ×3 | 65% 30% 5% | 1.4 |
| Gauntlet Stages · Summer Break Cats Castaway › Dreams of Escape | ×1 ×2 | 75% 25% | 1.25 |
| Gauntlet Stages · Summer Break Cats Castaway › Natural Friendship | ×1 ×2 | 88% 12% | 1.12 |
| Gauntlet Stages · Summer Break Cats Castaway › Toadstool Bellyache | ×1 | 100% | |
| Gauntlet Stages · Summer Break Cats Castaway › Freely Gathering | ×1 | 88% | 0.88 |
| Gauntlet Stages · Summer Break Cats Castaway › Life in the Island City | ×1 | 76% | 0.76 |
| Gauntlet Stages · Summer Break Cats Castaway › Survive | ×1 | 65% | 0.65 |
| Gauntlet Stages · Summer Break Cats Castaway › Unnoticed SOS | ×1 | 54% | 0.54 |
| Gauntlet Stages · Summer Break Cats Castaway › Shivering in a Cave | ×1 | 48% | 0.48 |
| Gauntlet Stages · Summer Break Cats Castaway › Gaze from the Grass | ×1 | 42% | 0.42 |
| Gauntlet Stages · Summer Break Cats Castaway › Menacing Clouds | ×1 | 36% | 0.36 |
| Gauntlet Stages · Summer Break Cats Castaway › Awaking on a Beach | ×1 | 30% | 0.3 |
| Regular Event Stages · Jungle Survival › Hunt for Sustenance | ×1 | Score 5,700+ | - |
| Regular Event Stages · Jungle Survival › Hunt for Sustenance | ×2 | Score 500+ | - |
| Regular Event Stages · Jungle Survival › Current-Carried Cats | ×1 | Score 5,600+ | - |
| Regular Event Stages · Jungle Survival › Current-Carried Cats | ×2 | Score 500+ | - |
| Regular Event Stages · Jungle Survival › Unbroken Rock, Broken Heart | ×1 | Score 6,000+ | - |
| Regular Event Stages · Jungle Survival › Unbroken Rock, Broken Heart | ×2 | Score 500+ | - |
| Regular Event Stages · Jungle Survival › Resist the Raging Current | ×1 | Score 5,500+ | - |
| Regular Event Stages · Jungle Survival › Resist the Raging Current | ×2 | Score 500+ | - |
Stages open now or opening within 7 days are moved to the top. Within each group, rows are sorted by expected value (average number per clear). "Score N+" is a score reward you get when your battle score is N or higher (8 stages). 2 maps not in the English version are left out.