Heavenly Tower · Infernal Tower · 38/50

Energy200
Clear XP3,800
Base HP1,100,000
Map length4,500
Max enemies10
Spawn interval0.03s
Enemy traits AkuTraitlessRedRelic

Boss

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
Aku Cyclone Boss 1 100% 1,666,666 6,666 6.67s
Those Guys Unlimited 4000% 8,000 800 13.33s 13.33–16.67s
Sir Seal Unlimited 4000% 100,000 6,000 26.67s 26.67–30s
Relic Doge 1 150% 112,500 18,000 43.33s
Aku Doge 2 600% 27,000 13,200 56.67s 1.67–5s
Relic Doge 2 150% 112,500 18,000 100s 1.67–5s
Primeval Cyclone 1 100% 2,333,333 7,777 106.67s
Aku Doge 2 600% 27,000 13,200 133.33s 1.67–5s
Relic Doge Unlimited 150% 112,500 18,000 166.67s 10–30s
Aku Doge Unlimited 600% 27,000 13,200 200s 10–30s
Ms. Sign Unlimited 100% 10,000 1 900s 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.