Heavenly Tower · Infernal Tower · 34/50
Energy200
Clear XP3,800
Base HP1,020,000
Map length4,500
Max enemies10
Spawn interval0.03s
Enemy traits TraitlessAlienAkuAngel
Boss
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 4000% | 8,000 | 800 | Start | 6.67–10s |
| | 1 | 250% | 1,750,000 | 22,030 | 10s | — |
| | 1 | 600% | 3,999,996 | 3,330 | 30s | — |
| | 3 | 200% | 600 | 2,500 | 33.33s | 3.33–6.67s |
| | Unlimited | 4000% | 8,000 | 800 | 60s | 13.33–20s |
| | 3 | 200% | 27,000 | 3,200 | 66.67s | 3.33–6.67s |
| | 3 | 200% | 600 | 2,500 | 100s | 3.33–6.67s |
| | Unlimited | 4000% | 8,000 | 800 | 120s | 20–30s |
| | 3 | 200% | 27,000 | 3,200 | 133.33s | 3.33–6.67s |
| | 3 | 200% | 600 | 2,500 | 166.67s | 3.33–6.67s |
| | Unlimited | 200% | 27,000 | 3,200 | 200s | 36.67–40s |
| | Unlimited | 200% | 600 | 2,500 | 233.33s | 23.33–26.67s |
| | Unlimited | 200% | 27,000 | 3,200 | 266.67s | 23.33–26.67s |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.
Clear rewards
Catseye [Special] ×3 First clear only 20%
Catseye [Rare] ×3 First clear only 20%
Catseye [Super Rare] ×3 First clear only 20%
Catseye [Uber Rare] ×3 First clear only 20%
Catseye [Legend] ×3 First clear only 20%
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.