Colosseum Stages · Otherworld Colosseum · 1/5

Energy200
Clear XP3,800
Base HP1,600,000
Map length4,900
Max enemies20
Spawn interval0.03s
Enemy traits RedFloatingAlienAngelColossus

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
Sir Seal 3 4000% 100,000 6,000 6.67s 53.33–60s
Shy Boy 1 1600% 560,000 8,000 26.67s
Commander Ostromeda 2 150% 1,050,000 21,000 46.67s 53.33s
Calamary 1 500% 225,000 6,000 53.33s
Raynard 1 100% 98,000 9,800 60s
Great Angel Chibinel 2 100% 160,000 4,500 66.67s 66.67–73.33s
J.J. Jackrabbit 30 200% 130,000 18,000 73.33s 33.33–40s
Shy Boy 2 1600% 560,000 8,000 86.67s 66.67s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.