Colosseum Stages · Otherworld Colosseum · 4/5

Energy200
Clear XP3,800
Base HP1,800,000
Map length5,700
Max enemies30
Spawn interval0.03s
Enemy traits RelicRedColossusAngelBehemoth

Boss

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
Relic Doge 2 150% 112,500 18,000 8s 30–33.33s
Sir Seal Unlimited 4000% 100,000 6,000 13.33s 33.33–36.67s
J.J. Jackrabbit 2 200% 130,000 18,000 23.33s 16.67–20s
Angelic Beast Rajakong Boss 1 100% 1,855,200 12,500 40s
Hackey 2 200% 496,000 108,000 50s 16.67–20s
Loris 2 150% 540,000 9,000 50s 20–23.33s
Mr. Puffington 3 100% 400,000 30,000 60s 53.33–56.67s
Loris 2 150% 540,000 9,000 60s 53.33–56.67s
J.J. Jackrabbit 4 200% 130,000 18,000 60s 16.67–20s
Relic Doge Unlimited 150% 112,500 18,000 66.67s 53.33–56.67s
Relic Doge 6 150% 112,500 18,000 70s 53.33–56.67s
Hackey 2 200% 496,000 108,000 106.67s 53.33–56.67s
J.J. Jackrabbit 5 200% 130,000 18,000 133.33s 10–13.33s
Loris 2 150% 540,000 9,000 146.67s 26.67–30s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.