Ranking Dojo Stages · Arena of Honor · 1/1

Energy30
Base HP9,999,999
Map length4,200
Max enemies12
Spawn interval0.03s
Time limit0.1s
Enemy traits BaseDarkAkuTraitlessRed

Boss

Enemies 10 types

Enemy Count Mag. HP Attack First Respawn
From the start 8 types
Gory Dark 1 600% 240,000 18,738 Start
Aku Doge 3 1200% 54,000 26,400 Start 1.67–5s
Hajime Saito 1 600% 1,320,000 48,000 Start
Aoshi Shinomori Boss 1 600% 900,000 21,000 Start
Jackie Peng 2 6600% 85,800 5,280 Start 3.33–6.67s
B.B.Bunny 3 6600% 33,000 3,300 Start 1.67–5s
Sanosuke Sagara 1 600% 1,200,000 36,000 Start
Kenshin Himura Boss 1 600% 540,000 36,000 Start
Gory Dark 1 550% 220,000 17,176 Start
Aku Doge 3 1100% 49,500 24,200 Start 1.67–5s
Hajime Saito 1 550% 1,210,000 44,000 Start
Aoshi Shinomori Boss 1 550% 825,000 19,250 Start
Jackie Peng 2 6000% 78,000 4,800 Start 3.33–6.67s
B.B.Bunny 3 6000% 30,000 3,000 Start 1.67–5s
Sanosuke Sagara 1 550% 1,100,000 33,000 Start
Kenshin Himura Boss 1 550% 495,000 33,000 Start
Gory Dark 1 500% 200,000 15,615 Start
Aku Doge 3 1000% 45,000 22,000 Start 1.67–5s
Hajime Saito 1 500% 1,100,000 40,000 Start
Aoshi Shinomori Boss 1 500% 750,000 17,500 Start
Jackie Peng 2 5400% 70,200 4,320 Start 3.33–6.67s
B.B.Bunny 3 5400% 27,000 2,700 Start 1.67–5s
Sanosuke Sagara 1 500% 1,000,000 30,000 Start
Kenshin Himura Boss 1 500% 450,000 30,000 Start
Gory Dark 1 450% 180,000 14,053 Start
Aku Doge 3 900% 40,500 19,800 Start 1.67–5s
Hajime Saito 1 450% 990,000 36,000 Start
Aoshi Shinomori Boss 1 450% 675,000 15,750 Start
Jackie Peng 2 4800% 62,400 3,840 Start 3.33–6.67s
B.B.Bunny 3 4800% 24,000 2,400 Start 1.67–5s
Sanosuke Sagara 1 450% 900,000 27,000 Start
Kenshin Himura Boss 1 450% 405,000 27,000 Start
Gory Dark 1 400% 160,000 12,492 Start
Aku Doge 3 800% 36,000 17,600 Start 1.67–5s
Hajime Saito 1 400% 880,000 32,000 Start
Aoshi Shinomori Boss 1 400% 600,000 14,000 Start
Jackie Peng 2 4200% 54,600 3,360 Start 3.33–6.67s
B.B.Bunny 3 4200% 21,000 2,100 Start 1.67–5s
Sanosuke Sagara 1 400% 800,000 24,000 Start
Kenshin Himura Boss 1 400% 360,000 24,000 Start
Gory Dark 1 350% 140,000 10,930 Start
Aku Doge 3 700% 31,500 15,400 Start 1.67–5s
Hajime Saito 1 350% 770,000 28,000 Start
Aoshi Shinomori Boss 1 350% 525,000 12,250 Start
Jackie Peng 2 3600% 46,800 2,880 Start 3.33–6.67s
B.B.Bunny 3 3600% 18,000 1,800 Start 1.67–5s
Sanosuke Sagara 1 350% 700,000 21,000 Start
Kenshin Himura Boss 1 350% 315,000 21,000 Start
Gory Dark 1 300% 120,000 9,369 Start
Aku Doge 3 600% 27,000 13,200 Start 1.67–5s
Hajime Saito 1 300% 660,000 24,000 Start
Aoshi Shinomori Boss 1 300% 450,000 10,500 Start
Jackie Peng 2 3000% 39,000 2,400 Start 3.33–6.67s
B.B.Bunny 3 3000% 15,000 1,500 Start 1.67–5s
Sanosuke Sagara 1 300% 600,000 18,000 Start
Kenshin Himura Boss 1 300% 270,000 18,000 Start
Gory Dark 1 250% 100,000 7,807 Start
Aku Doge 3 500% 22,500 11,000 Start 1.67–5s
Hajime Saito 1 250% 550,000 20,000 Start
Aoshi Shinomori Boss 1 250% 375,000 8,750 Start
Jackie Peng 2 2400% 31,200 1,920 Start 3.33–6.67s
B.B.Bunny 3 2400% 12,000 1,200 Start 1.67–5s
Sanosuke Sagara 1 250% 500,000 15,000 Start
Kenshin Himura Boss 1 250% 225,000 15,000 Start
Gory Dark 1 200% 80,000 6,246 Start
Aku Doge 3 400% 18,000 8,800 Start 1.67–5s
Hajime Saito 1 200% 440,000 16,000 Start
Aoshi Shinomori Boss 1 200% 300,000 7,000 Start
Jackie Peng 2 1800% 23,400 1,440 Start 3.33–6.67s
B.B.Bunny 3 1800% 9,000 900 Start 1.67–5s
Sanosuke Sagara 1 200% 400,000 12,000 Start
Kenshin Himura Boss 1 200% 180,000 12,000 Start
Hajime Saito 1 150% 330,000 12,000 Start
Aoshi Shinomori Boss 1 150% 225,000 5,250 Start
Sanosuke Sagara 1 100% 200,000 6,000 Start
Kenshin Himura Boss 1 100% 90,000 6,000 Start
Gory Dark 2 100% 40,000 3,123 Start 3.33–6.67s
Hajime Saito Boss 1 75% 165,000 6,000 Start
Aku Doge 4 100% 4,500 2,200 Start 1.67–5s
Aoshi Shinomori Boss 1 100% 150,000 3,500 Start
Jackie Peng 3 400% 5,200 320 Start 3.33–6.67s
Sanosuke Sagara Boss 1 40% 80,000 2,400 Start
B.B.Bunny 4 200% 1,000 100 Start 1.67–5s
Kenshin Himura Boss 1 15% 13,500 900 Start
Once base HP ≤ 0% 2 types
Enemy No.283 Boss 1 100% 100 999,999 Immediately
Those Guys Unlimited 200% 400 40 Immediately 19.33–20s
Those Guys Unlimited 200% 400 40 Immediately 19.33–20s
Those Guys Unlimited 200% 400 40 Immediately 6.67–20s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2). Enemies with a base HP condition start appearing once it is met.

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds). For enemies with a base HP condition, move the slider to set when the condition is met.

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.