Stories of Legend · Shadow Cosmopolis · 6/6

Energy130
Clear XP2,470
Base HP1,000,000
Map length4,000
Max enemies7
Spawn interval0.03s
Enemy traits RedTraitlessAngel

Boss

Enemies 10 types

Enemy Count Mag. HP Attack First Respawn
From the start 5 types
Bore Boss 1 200% 800,000 9,674 16.67s
Doge 15 2800% 2,520 224 18.33s 6.67–13.33s
Those Guys 15 2800% 5,600 560 20s 6.67–13.33s
Hippoe 3 2800% 28,000 2,800 30s 20–30s
Ms. Sign Unlimited 100% 10,000 1 900s 900s
Once base HP ≤ 99% 6 types
Mr. Angel 10 100% 13,500 1,600 Immediately 10–16.67s
Gabriel Unlimited 400% 52,000 6,200 Immediately 20–30s
Heavenly Hippoe 2 400% 220,000 7,200 Immediately 0.07s
Gabriel 10 5×2 400% 52,000 6,200 Immediately 0.07s
Angelic Sleipnir 1 100% 363,000 2,247 Immediately
Mr. Angel 3 100% 13,500 1,600 Immediately 0.07s
Heavenly Hippoe 3 400% 220,000 7,200 Immediately 10–20s
Those Guys 3 2800% 5,600 560 Immediately 0.07s
Gabriel 2 400% 52,000 6,200 Immediately 0.07s
Boraphim Boss 1 100% 1,440,000 17,700 Immediately

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2). Enemies with a base HP condition start appearing once it is met.

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds). For enemies with a base HP condition, move the slider to set when the condition is met.

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 52% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.