Heavenly Tower · Golden Tower · 42/50
Energy200
Clear XP3,800
Base HP3,000,000
Map length6,000
Max enemies7
Spawn interval0.03s
Enemy traits FloatingDarkRedAngelAlienZombieTraitless
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 100% | 1,200,000 | 4,000 | 40s | — |
| | 1 | 100% | 999,999 | 89,000 | 42s | — |
| | 1 | 100% | 999,999 | 92,000 | 44s | — |
| | 1 | 100% | 1,399,999 | 76,000 | 46s | — |
| | 1 | 100% | 1,499,999 | 9,999 | 48s | — |
| | 1 | 100% | 1,222,222 | 44,444 | 50s | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.