Zero Legends · Demon of Deciliter Bay · 1/6

Energy200
Clear XP11,400
Base HP1,150,000
Map length5,200
Max enemies20
Spawn interval0.03s
Enemy traits AkuAngel

Boss

Enemies 5 types

Enemy Count Mag. HP Attack First Respawn
Devil Wife Unlimited 600% 57,000 48,000 6.67s 30–36.67s
Sinner Snache 4 600% 49,200 16,800 5.33s 1s
Condemned Peng 10 500% 161,250 21,000 26.67s 33.33–40s
Medu-san Boss 1 150% 1,182,000 13,200 33.33s
Sinner Snache 4 600% 49,200 16,800 30s 1s
Sinner Snache 4 600% 49,200 16,800 56.67s 1s
Medu-san 2 150% 1,182,000 13,200 53.33s 66.67s
Mini Angel Cyclone 2 200% 577,776 8,888 66.67s 66.67s
Sinner Snache 4 600% 49,200 16,800 83.33s 1s
Sinner Snache 4 600% 49,200 16,800 110s 1s
Sinner Snache 4 600% 49,200 16,800 136.67s 1s
Sinner Snache 4 600% 49,200 16,800 163.33s 1s
Sinner Snache 4 600% 49,200 16,800 190s 1s
Sinner Snache 4 600% 49,200 16,800 216.67s 1s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 33% · Up to 4 (1 crown), 5 (2 crowns) per clear. Materials for the Ototo Corps.