Hawaii
Moon
Empire of Cats · EoC Ch.3 Zombie · 48/48
Base HP400,000
Map length5,200
Max enemies8
Spawn interval0.03s
Enemy traits TraitlessRedFloatingZombie
Boss
Enemies 10 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 600% | 480 | 180 | 1s | 1–2s |
| | Unlimited | 600% | 3,000 | 300 | 2s | 6.67–10s |
| | Unlimited | 600% | 540 | 48 | 3s | 2–3s |
| | 5 | 600% | 30,000 | 2,100 | 20s | 53.33–66.67s |
| | 1 | 50% | 25,000 | 1,894 | 10s | — |
| | 3 | 50% | 37,500 | 2,250 | 46.67s | 33.33–40s |
| | 3 | 50% | 25,000 | 1,894 | 106.67s | 26.67–40s |
| | 1 | 50% | 50,000 | 3,998 | 166.67s | — |
| | 1 | 50% | 375,000 | 7,500 | 13.33s | — |
| | 1 | 50% | 360,000 | 12,500 | 153.33s | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.