Cats of the Cosmos · CotC Ch.2 Zombie · 17/48

Base HP270,000
Map length4,500
Max enemies15
Spawn interval0.03s
Enemy traits TraitlessZombieFloatingBehemothAlien

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
Those Guys Unlimited 3000% 6,000 600 Start 6.67–13.33s
Zomboe 3 200% 80,000 8,000 13.33s 6.67–13.33s
Those Guys Unlimited 3000% 6,000 600 16.67s 30–33.33s
Lophiiformes Angaburu 1 100% 420,000 13,000 26.67s
Star Peng 4 1100% 154,000 8,250 26.67s 26.67–30s
Those Guys Unlimited 3000% 6,000 600 26.67s 30–33.33s
Le'Solar 1 600% 60,000 6,882 30s
Ribbo 1 600% 4,200 600 46.67s
Ms. Sign Unlimited 100% 10,000 1 900s 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.