Uncanny Legends · Humanity Catified · 5/8

Energy250
Clear XP9,500
Base HP1,500,000
Map length4,600
Max enemies20
Spawn interval0.03s
Enemy traits RedRelicTraitlessBehemoth

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
B.B.Bunny 20 4000% 20,000 2,000 5.33s 10–13.33s
Dogumaru 1 100% 1,000,000 9,000 10.67s
Sir Seal 10 4000% 100,000 6,000 16.67s 23.33–26.67s
Wild Doge 3 200% 110,000 33,000 21.33s 16.67–20s
Urs & Fenrir 1 100% 750,000 35,000 48s
Wild Doge 1 200% 110,000 33,000 90s
Elder Flame Doron 1 100% 2,222,222 22,222 98s
Ultima Beast Naala 1 100% 3,000,000 60,000 103.33s
Wild Doge 5 200% 110,000 33,000 113.33s 21.33–28s
Elder Flame Doron 1 100% 2,222,222 22,222 126.67s
Elder Flame Doron 1 100% 2,222,222 22,222 160s
Elder Flame Doron 1 100% 2,222,222 22,222 180s
Elder Flame Doron 1 100% 2,222,222 22,222 226.67s
B.B.Bunny 8 4000% 20,000 2,000 306.67s 10–13.33s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.