Regular Event Stages · Invasion of the Swamplord · 1/4

Energy200
Clear XP4,000
Base HP1,200,000
Map length5,500
Max enemies20
Spawn interval0.03s
Enemy traits ZombieTraitlessAkuDark

Boss

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
From the start 5 types
Zoge 2 300% 45,000 5,400 6.67s 10–13.33s
Those Guys Unlimited 4000% 8,000 800 6.67s 13.33–16.67s
Miz Devil 3 300% 900 3,750 10s 26.67–30s
Doge Dark Unlimited 1200% 60,000 24,000 13.33s 23.33–26.67s
Fallen Bear 1 150% 112,500 22,500 23.33s
Once base HP ≤ 99% 5 types
Kappy Kawano Boss 1 100% 2,600,000 114,000 Immediately
Doge Dark 10 1200% 60,000 24,000 Immediately 16.67–20s
Miz Devil 5 300% 900 3,750 Immediately 26.67–30s
Zoge Unlimited 300% 45,000 5,400 after 10s 40–43.33s
Zigge 2 300% 144,000 10,800 after 13.33s 66.67–70s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2). Enemies with a base HP condition start appearing once it is met.

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds). For enemies with a base HP condition, move the slider to set when the condition is met.

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.