The Dead & The Bloated Parade of the Dead (Deadly)
Honey Trap (Deadly)
The King & The Angel N-1 Grand Prix (Deadly)Regular Event Stages · The Queen & The Maiden · 1/1
Energy200
Clear XP3,800
Base HP777,777
Map length4,000
Max enemies15
Spawn interval0.03s
Enemy traits FloatingAlienTraitless
Boss
Enemies 5 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 100% | 1,555,555 | 12,222 | 7.4s | — |
| | 1 | 400% | 1,200,000 | 32,000 | 22.2s | — |
| | 30 | 1000% | 30,000 | 9,000 | 29.6s | 7.4–14.8s |
| | 5 | 100% | 19,000 | 15,000 | 44.4s | 1.47–2.93s |
| | 4 | 100% | 19,000 | 15,000 | 111.07s | 2.2–4.4s |
| | 3 | 100% | 19,000 | 15,000 | 177.73s | 2.93–5.87s |
| | Unlimited | 100% | 19,000 | 15,000 | 222.2s | 29.6–37s |
| | Unlimited | 100% | 19,000 | 15,000 | 229.6s | 29.6–37s |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.
EX stages
Clearing it has a 100% chance to open an EX stage.