Regular Event Stages · Total War: Spring Special · 5/5

Energy150
Clear XP2,850
Base HP700,000
Map length5,800
Max enemies20
Spawn interval0.03s
Enemy traits ZombieRedDarkTraitless

Boss

Enemies 8 types

Enemy Count Mag. HP Attack First Respawn
The Thrillerz 3 150% 15,000 9,750 3.33s 0.67s
Coffin Zoge 8 100% 40,000 650 20s 26.67–33.33s
Samurai Doggy 3 400% 541,600 10,220 36.67s 53.33–66.67s
Bears Be Bare Boss 1 600% 300,000 16,800 36.67s
The Thrillerz 3 150% 15,000 9,750 36.67s 0.67s
Teacher A 1 800% 320,000 5,256 60s
The Thrillerz 3 150% 15,000 9,750 70s 0.67s
Zir Zeal Unlimited 250% 187,500 11,250 86.67s 46.67–53.33s
The Thrillerz 3 150% 15,000 9,750 103.33s 0.67s
Cadaver Bear 2 150% 180,000 7,500 120s 40–46.67s
The Thrillerz 3 150% 15,000 9,750 136.67s 0.67s
The Thrillerz 3 150% 15,000 9,750 170s 0.67s
The Thrillerz 3 150% 15,000 9,750 203.33s 0.67s
The Thrillerz Unlimited 150% 15,000 9,750 236.67s 20–26.67s
Ms. Sign Unlimited 100% 10,000 1 900s 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.