Otherworld Colosseum
Colosseum Stages · 5 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
1 Round 1
Spawn timeline
Scroll sideways to see more.
Enemies 5 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 6 | 1000% | 50,000 | 20,000 | 3.33s | 20–26.67s |
| | 6 | 100% | 9,000 | 5,000 | 6.67s | 20–26.67s |
| | 2 | 300% | 240,000 | 14,991 | 20s | 46.67–53.33s |
| | 3 | 1000% | 600,000 | 30,000 | 20s | 46.67–53.33s |
| | 1 | 150% | 1,725,000 | 30,000 | 60s | — |
HP and attack include the magnification.
2 Round 2
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 2 types | ||||||
| | 3 | 1200% | 6,000 | 12,000 | 3.33s | 13.33–20s |
| | 3 | 200% | 20,000 | 13,000 | 6.67s | 20–26.67s |
| Once base HP ≤ 99% 7 types | ||||||
| | 6 | 1200% | 6,000 | 12,000 | Immediately | 20–26.67s |
| | 4 | 200% | 20,000 | 13,000 | Immediately | 20–26.67s |
| | 2 | 2500% | 375,000 | 14,175 | after 6.67s | 46.67–53.33s |
| | 1 | 100% | 333,333 | 333 | after 23.33s | — |
| | 1 | 100% | 420,000 | 13,000 | after 26.67s | — |
| | 2 | 200% | 20,000 | 13,000 | after 33.33s | 3.33–4.67s |
| | 1 | 300% | 225,000 | 13,500 | after 40s | — |
| | 2 | 200% | 20,000 | 13,000 | after 60s | 3.33–4.67s |
| | 1 | 100% | 1,400,000 | 37,000 | Immediately | — |
HP and attack include the magnification.
3 Round 3
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 3 types | ||||||
| | 6 | 500% | 41,000 | 14,000 | 3.33s | 20–26.67s |
| | 1 | 500% | 60,000 | 9,000 | 6.67s | — |
| | 1 | 500% | 47,500 | 40,000 | 16.67s | — |
| Once base HP ≤ 99% 7 types | ||||||
| | 5 | 500% | 41,000 | 14,000 | Immediately | 20–26.67s |
| | 3 | 500% | 60,000 | 9,000 | after 3.33s | 40–46.67s |
| | 2 | 400% | 129,000 | 16,800 | after 10s | 40–46.67s |
| | 1 | 100% | 340,000 | 6,790 | after 20s | — |
| | 2 | 500% | 47,500 | 40,000 | after 33.33s | 40–46.67s |
| | 1 | 150% | 112,500 | 22,500 | after 40s | — |
| | 1 | 150% | 480,000 | 10,200 | Immediately | — |
HP and attack include the magnification.
4 Round 4
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 3 types | ||||||
| | 2 | 1200% | 60,000 | 24,000 | 3.33s | 26.67–33.33s |
| | 1 | 150% | 112,500 | 18,000 | 10s | — |
| | 1 | 1000% | 90,000 | 50,000 | 13.33s | — |
| Once base HP ≤ 99% 6 types | ||||||
| | 5 | 1200% | 60,000 | 24,000 | after 3.33s | 26.67–33.33s |
| | 3 | 1000% | 90,000 | 50,000 | after 13.33s | 40–46.67s |
| | 2 | 300% | 240,000 | 14,991 | after 20s | 46.67–53.33s |
| | 1 | 100% | 2,200,000 | 35,000 | after 40s | — |
| | 4 | 150% | 112,500 | 18,000 | Immediately | 33.33–40s |
| | 1 | 100% | 2,000,000 | 27,900 | Immediately | — |
HP and attack include the magnification.
5 Round 5
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 5 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 2 | 500% | 65,000 | 7,750 | 6.67s | 70–73.33s |
| | 2 | 200% | 110,000 | 33,000 | 8s | 70–73.33s |
| | 2 | 200% | 110,000 | 33,000 | 36.67s | 70–73.33s |
| | 2 | 250% | 1,000,000 | 11,242 | 40s | 70–73.33s |
| | 2 | 200% | 110,000 | 33,000 | 70s | 70–73.33s |
| | 2 | 150% | 83,250 | 35,250 | 71.33s | 70–73.33s |
| | 1 | 100% | 2,000,000 | 13,000 | 3.33s | — |
HP and attack include the magnification.