Uncanny Legends · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×130% magnification
No restrictions
All enemies ×170% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
Material drops
Chances are the same for every stage in this map. No drop: 33% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).
1 Slumbering Cavern
Clear videos 1
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 5 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 400% | 160,000 | 2,600 | 10s | 26.67–30s |
| | 1 | 100% | 1,111,111 | 6,000 | 20s | — |
| | 1 | 250% | 750,000 | 150,000 | 20s | — |
| | 12 | 100% | 75,000 | 12,000 | 30s | 13.33–16s |
| | 3 | 300% | 225,000 | 13,500 | 53.33s | 36.67–40s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
2 Cozy Corpses
Clear videos 1
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 4 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 2 types | ||||||
| | Unlimited | 1200% | 60,000 | 24,000 | 6.67s | 13.33–16.67s |
| | 2 | 300% | 45,000 | 15,000 | 20s | 6.67–10s |
| | 2 | 300% | 45,000 | 15,000 | 106.67s | 6.67–10s |
| | 2 | 300% | 45,000 | 15,000 | 166.67s | 6.67–10s |
| Once base HP ≤ 99% 2 types | ||||||
| | 5 | 100% | 2,400,000 | 12,000 | Immediately | 16.67–20s |
| | 1 | 300% | 360,000 | 17,811 | Immediately | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
3 Second Unlife
Clear videos 1
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 5 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 3 types | ||||||
| | 3 | 100% | 50,000 | 12,500 | 13.33s | 6.67–10s |
| | 1 | 1000% | 400,000 | 10,000 | 20s | — |
| | 1 | 100% | 360,000 | 6,000 | 33.33s | — |
| | Unlimited | 100% | 50,000 | 12,500 | 40s | 13.33–16.67s |
| Once base HP ≤ 99% 5 types | ||||||
| | Unlimited | 1000% | 400,000 | 10,000 | Immediately | 50–56.67s |
| | 3 | 100% | 50,000 | 12,500 | Immediately | 2–3s |
| | 2 | 100% | 360,000 | 6,000 | Immediately | 36–40s |
| | 1 | 300% | 2,250,000 | 45,000 | Immediately | — |
| | 1 | 300% | 2,160,000 | 75,000 | Immediately | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
4 Defaced Tombstone
Clear videos 1
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 3 types | ||||||
| | Unlimited | 500% | 60,000 | 9,000 | 13.33s | 16.67–20s |
| | 3 | 4000% | 100,000 | 6,000 | 16.67s | 2s |
| | 1 | 100% | 333,333 | 333 | 26.67s | — |
| Once base HP ≤ 99% 5 types | ||||||
| | Unlimited | 4000% | 100,000 | 6,000 | Immediately | 26.67–30s |
| | 6 | 500% | 65,000 | 7,750 | Immediately | 16.67–20s |
| | 2 1×2 | 500% | 65,000 | 7,750 | Immediately | 16.67–20s |
| | 3 | 100% | 333,333 | 333 | Immediately | 26.67–30s |
| | 1 | 100% | 400,000 | 30,000 | Immediately | — |
| | 1 | 350% | 420,000 | 17,500 | Immediately | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
5 Botanical Burial
Clear videos 1
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 4 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 3 | 100% | 75,000 | 12,000 | 10s | 13.33–16.67s |
| | 10 | 100% | 75,000 | 12,000 | 26.67s | 13.33–16.67s |
| | 4 | 300% | 240,000 | 14,991 | 26.67s | 40–43.33s |
| | 10 | 100% | 75,000 | 12,000 | 53.33s | 3–4s |
| | 1 | 100% | 3,000,000 | 3,500 | 66.67s | — |
| | 1 | 100% | 800,000 | 11,111 | 66.67s | — |
| | Unlimited | 100% | 75,000 | 12,000 | 66.67s | 26.67–30s |
| | 10 | 100% | 75,000 | 12,000 | 93.33s | 3.33–5s |
| | 30 | 100% | 75,000 | 12,000 | 133.33s | 1–2s |
| | 10 | 100% | 75,000 | 12,000 | 186.67s | 3.33–6.67s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
6 Sodden Bones
Clear videos 1
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 4 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 3 types | ||||||
| | 1 | 4000% | 200,000 | 14,000 | 40s | — |
| | Unlimited | 100% | 50,000 | 12,500 | 36.67s | 20–23.33s |
| | 1 | 4000% | 200,000 | 14,000 | 10s | — |
| | 2 | 100% | 4,500 | 10,000 | 6.67s | 16.67s |
| Once base HP ≤ 99% 2 types | ||||||
| | 1 | 100% | 1,360,000 | 9,000 | Immediately | — |
| | 2 | 100% | 4,500 | 10,000 | Immediately | 33.33s |
| | 4 | 100% | 4,500 | 10,000 | Immediately | 23.33s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.