Arena of Power

Ranking Dojo Stages · 1 stage

1 Waves of Attack Energy 30 · Base HP 9,999,999

Energy30
Base HP9,999,999
Map length4,200
Max enemies10
Spawn interval0.03s
Time limit0.1s
Enemy traits Base Floating Dark Angel Aku Traitless

Boss

Spawn timeline

Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.

Enemies 10 types

Enemy Count Mag. HP Attack First Respawn
From the start 9 types
Bun Bun Black Boss 1 400% 3,111,108 23,988 Start —
Chickful A 2 300% 480,000 39,000 Start 13.33–16.67s
Angelic Gory 3 350% 343,000 19,484 Start 10–13.33s
Aku Doge 4 700% 31,500 15,400 Start 3.33–6.67s
Cerberus Kids 5 700% 17,500 17,500 Start 3.33–6.67s
Mooth 3 5000% 250,000 17,500 Start 13.33–16.67s
Bun Bun Black Boss 1 400% 3,111,108 23,988 Start —
Chickful A 2 300% 480,000 39,000 Start 13.33–16.67s
Angelic Gory 3 350% 343,000 19,484 Start 10–13.33s
Aku Doge 4 700% 31,500 15,400 Start 3.33–6.67s
Cerberus Kids 5 700% 17,500 17,500 Start 3.33–6.67s
Mooth 3 5000% 250,000 17,500 Start 13.33–16.67s
Bun Bun Black Boss 1 400% 3,111,108 23,988 Start —
Chickful A 2 300% 480,000 39,000 Start 10–13.33s
Angelic Gory 3 350% 343,000 19,484 Start 10–13.33s
Aku Doge 4 700% 31,500 15,400 Start 3.33–6.67s
Cerberus Kids 5 700% 17,500 17,500 Start 3.33–6.67s
Mooth 3 5000% 250,000 17,500 Start 13.33–16.67s
Bun Bun Black Boss 1 400% 3,111,108 23,988 Start —
Chickful A 2 300% 480,000 39,000 Start 10–13.33s
Angelic Gory 3 350% 343,000 19,484 Start 10–13.33s
Aku Doge 4 700% 31,500 15,400 Start 3.33–6.67s
Cerberus Kids 5 700% 17,500 17,500 Start 3.33–6.67s
Mooth 3 5000% 250,000 17,500 Start 13.33–16.67s
Bun Bun Black Boss 1 300% 2,333,331 17,991 Start —
Chickful A 2 300% 480,000 39,000 Start 16.67–20s
Shadow Boxer K 2 250% 200,000 12,492 Start 13.33–16.67s
Aku Doge 4 700% 31,500 15,400 Start 3.33–6.67s
Cerberus Kids 5 700% 17,500 17,500 Start 3.33–6.67s
Mooth 3 5000% 250,000 17,500 Start 13.33–16.67s
Chickful A 1 300% 480,000 39,000 Start —
Angelic Gory 2 300% 294,000 16,701 Start 10–13.33s
Shadow Boxer K 2 250% 200,000 12,492 Start 13.33–16.67s
Chickful A 1 300% 480,000 39,000 Start —
Angelic Gory 1 300% 294,000 16,701 Start —
Shadow Boxer K 1 250% 200,000 12,492 Start —
Aku Doge 3 700% 31,500 15,400 Start 6.67–10s
Cerberus Kids 7 700% 17,500 17,500 Start 3.33–6.67s
Bun Bun Black Boss 1 200% 1,555,554 11,994 Start —
Shadow Boxer K 2 250% 200,000 12,492 Start 10–13.33s
Chickful A 1 250% 400,000 32,500 Start —
Angelic Gory 1 250% 245,000 13,917 Start —
Aku Doge 3 700% 31,500 15,400 Start 3.33–6.67s
Cerberus Kids 5 700% 17,500 17,500 Start 6.67–10s
Chickful A 1 250% 400,000 32,500 Start —
Shadow Boxer K 4 250% 200,000 12,492 Start 10–13.33s
Aku Doge 5 600% 27,000 13,200 Start 6.67–10s
Mooth 2 2800% 140,000 9,800 Start 13.33–16.67s
Hippoe 6 3000% 30,000 3,000 Start 6.67–10s
Angelic Gory 1 200% 196,000 11,134 Start —
Chickful A 1 200% 320,000 26,000 Start —
Shadow Boxer K 2 200% 160,000 9,994 Start 20–23.33s
Cerberus Kids 4 500% 12,500 12,500 Start 2–3.33s
Bun Bun Black Boss 1 100% 777,777 5,997 Start —
Angelic Gory 2 150% 147,000 8,350 Start 13.33–16.67s
Aku Doge 3 400% 18,000 8,800 Start 13.33–16.67s
Cerberus Kids 4 400% 10,000 10,000 Start 6.67–10s
Hippoe 5 1800% 18,000 1,800 Start 6.67–10s
Chickful A 1 100% 160,000 13,000 Start —
Shadow Boxer K 1 150% 120,000 7,495 Start —
Cerberus Kids 2 500% 12,500 12,500 Start 6.67–10s
Aku Doge 5 200% 9,000 4,400 Start 16.67–20s
Angelic Gory Boss 1 100% 98,000 5,567 Start —
Aku Doge 2 200% 9,000 4,400 Start 13.33–16.67s
Cerberus Kids 3 200% 5,000 5,000 Start 10–13.33s
Mooth 3 800% 40,000 2,800 Start 13.33–16.67s
Shadow Boxer K Boss 1 100% 80,000 4,997 Start —
Aku Doge 3 100% 4,500 2,200 Start 10–13.33s
Cerberus Kids 3 100% 2,500 2,500 Start 13.33–23.33s
Hippoe 6 800% 8,000 800 Start 3.33–6.67s
Cerberus Kids 1 100% 2,500 2,500 Start —
Mooth 1 400% 20,000 1,400 Start —
Hippoe 3 400% 4,000 400 Start 3.33–6.67s
Those Guys 3 400% 800 80 Start 3.33–6.67s
Cerberus Kids 1 100% 2,500 2,500 Start —
Mooth 1 400% 20,000 1,400 Start —
Hippoe 2 400% 4,000 400 Start 3.33–6.67s
Those Guys 2 400% 800 80 Start 3.33–6.67s
Mooth Boss 1 100% 5,000 350 Start —
Hippoe 2 100% 1,000 100 Start 3.33–6.67s
Those Guys 2 100% 200 20 Start 3.33–6.67s
Mooth 1 100% 5,000 350 Start —
Once base HP ≤ 0% 3 types
Enemy No.693 Base Boss 1 100% 100 999,999 Immediately —
Hippoe 3 100% 1,000 100 Immediately 13.33–16.67s
Those Guys Unlimited 100% 200 20 Immediately 10–13.33s

HP and attack include the magnification.