Arena of Honor

Ranking Dojo Stages · 1 stage

1 The Dead from Space Energy 30 · Base HP 9,999,999

Energy30
Base HP9,999,999
Map length4,200
Max enemies20
Spawn interval0.03s
Time limit0.1s
Enemy traits Base Traitless Zombie Alien Floating

Boss

Spawn timeline

Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.

Enemies 10 types

Enemy Count Mag. HP Attack First Respawn
From the start 9 types
H. Nah Boss 1 750% 1,500,000 45,757 0.07s —
Zory 1 850% 425,000 32,206 0.07s —
Ursamajor Boss 1 5200% 1,560,000 52,000 0.07s —
Helmut Krabbe 1 5600% 504,000 16,800 0.07s —
Znache 3 750% 120,000 15,000 0.07s 3.33s
Zory Boss 1 750% 375,000 28,417 0.07s —
Zory 1 750% 375,000 28,417 0.07s —
Imperator Sael 1 4800% 720,000 24,000 0.07s —
I.M. Phace Boss 1 800% 355,552 10,664 0.07s —
Znache 3 700% 112,000 14,000 0.07s 6.67s
Zomboe 1 700% 280,000 28,000 0.07s —
H. Nah Boss 1 700% 1,400,000 42,707 0.07s —
Zory 1 800% 400,000 30,312 0.07s —
Ursamajor Boss 1 4800% 1,440,000 48,000 0.07s —
Helmut Krabbe 1 5200% 468,000 15,600 0.07s —
Znache 3 700% 112,000 14,000 0.07s 3.33s
Zory Boss 1 700% 350,000 26,523 0.07s —
Zory 1 700% 350,000 26,523 0.07s —
Imperator Sael 1 4400% 660,000 22,000 0.07s —
I.M. Phace Boss 1 750% 333,330 9,997 0.07s —
Znache 3 650% 104,000 13,000 0.07s 6.67s
Zomboe 1 650% 260,000 26,000 0.07s —
H. Nah Boss 1 650% 1,300,000 39,656 0.07s —
Zory 1 750% 375,000 28,417 0.07s —
Ursamajor Boss 1 4400% 1,320,000 44,000 0.07s —
Helmut Krabbe 1 4800% 432,000 14,400 0.07s —
Znache 3 650% 104,000 13,000 0.07s 3.33s
Zory Boss 1 650% 325,000 24,628 0.07s —
Zory 1 650% 325,000 24,628 0.07s —
Imperator Sael 1 4000% 600,000 20,000 0.07s —
I.M. Phace Boss 1 700% 311,108 9,331 0.07s —
Znache 3 600% 96,000 12,000 0.07s 6.67s
Zomboe 1 600% 240,000 24,000 0.07s —
H. Nah Boss 1 600% 1,200,000 36,606 0.07s —
Zory 1 700% 350,000 26,523 0.07s —
Ursamajor Boss 1 4000% 1,200,000 40,000 0.07s —
Helmut Krabbe 1 4400% 396,000 13,200 0.07s —
Znache 3 600% 96,000 12,000 0.07s 3.33s
Zory Boss 1 600% 300,000 22,734 0.07s —
Zory 1 600% 300,000 22,734 0.07s —
Imperator Sael 1 3600% 540,000 18,000 0.07s —
I.M. Phace Boss 1 650% 288,886 8,664 0.07s —
Znache 3 550% 88,000 11,000 0.07s 6.67s
Zomboe 1 550% 220,000 22,000 0.07s —
H. Nah Boss 1 550% 1,100,000 33,555 0.07s —
Zory 1 650% 325,000 24,628 0.07s —
Ursamajor Boss 1 3600% 1,080,000 36,000 0.07s —
Helmut Krabbe 1 4000% 360,000 12,000 0.07s —
Znache 3 550% 88,000 11,000 0.07s 3.33s
Zory Boss 1 550% 275,000 20,839 0.07s —
Zory 1 550% 275,000 20,839 0.07s —
Imperator Sael 1 3200% 480,000 16,000 0.07s —
I.M. Phace Boss 1 600% 266,664 7,998 0.07s —
Znache 3 500% 80,000 10,000 0.07s 6.67s
Zomboe 1 500% 200,000 20,000 0.07s —
H. Nah Boss 1 500% 1,000,000 30,505 0.07s —
Zory 1 600% 300,000 22,734 0.07s —
Ursamajor Boss 1 3200% 960,000 32,000 0.07s —
Helmut Krabbe 1 3600% 324,000 10,800 0.07s —
Znache 3 500% 80,000 10,000 0.07s 3.33s
Zory Boss 1 500% 250,000 18,945 0.07s —
Zory 1 500% 250,000 18,945 0.07s —
Imperator Sael 1 2800% 420,000 14,000 0.07s —
I.M. Phace Boss 1 550% 244,442 7,331 0.07s —
Znache 3 450% 72,000 9,000 0.07s 6.67s
Zomboe 1 450% 180,000 18,000 0.07s —
H. Nah Boss 1 450% 900,000 27,454 0.07s —
Zory 1 550% 275,000 20,839 0.07s —
Ursamajor Boss 1 2800% 840,000 28,000 0.07s —
Helmut Krabbe 1 3200% 288,000 9,600 0.07s —
Znache 3 450% 72,000 9,000 0.07s 3.33s
Zory Boss 1 450% 225,000 17,050 0.07s —
Zory 1 450% 225,000 17,050 0.07s —
Imperator Sael 1 2400% 360,000 12,000 0.07s —
I.M. Phace Boss 1 500% 222,220 6,665 0.07s —
Znache 3 400% 64,000 8,000 0.07s 6.67s
Zomboe 1 400% 160,000 16,000 0.07s —
H. Nah Boss 1 400% 800,000 24,404 0.07s —
Zory 1 500% 250,000 18,945 0.07s —
Ursamajor Boss 1 2400% 720,000 24,000 0.07s —
Helmut Krabbe 1 2800% 252,000 8,400 0.07s —
Znache 3 400% 64,000 8,000 0.07s 3.33s
Zory Boss 1 400% 200,000 15,156 0.07s —
Zory 1 400% 200,000 15,156 0.07s —
Imperator Sael 1 2000% 300,000 10,000 0.07s —
I.M. Phace Boss 1 450% 199,998 5,998 0.07s —
Znache 3 350% 56,000 7,000 0.07s 6.67s
Zomboe 1 350% 140,000 14,000 0.07s —
H. Nah Boss 1 350% 700,000 21,353 0.07s —
Zory 1 450% 225,000 17,050 0.07s —
Ursamajor Boss 1 2000% 600,000 20,000 0.07s —
Helmut Krabbe 1 2400% 216,000 7,200 0.07s —
Znache 3 350% 56,000 7,000 0.07s 3.33s
Zory Boss 1 350% 175,000 13,261 0.07s —
Zory 1 350% 175,000 13,261 0.07s —
Imperator Sael 1 1600% 240,000 8,000 0.07s —
I.M. Phace Boss 1 400% 177,776 5,332 0.07s —
Znache 3 300% 48,000 6,000 0.07s 6.67s
Zomboe 1 300% 120,000 12,000 0.07s —
H. Nah Boss 1 300% 600,000 18,303 0.07s —
Zory 1 400% 200,000 15,156 0.07s —
Ursamajor Boss 1 1600% 480,000 16,000 0.07s —
Helmut Krabbe 1 2000% 180,000 6,000 0.07s —
Znache 3 300% 48,000 6,000 0.07s 3.33s
Zory Boss 1 300% 150,000 11,367 0.07s —
Zory 1 300% 150,000 11,367 0.07s —
Imperator Sael 1 1200% 180,000 6,000 0.07s —
I.M. Phace Boss 1 350% 155,554 4,665 0.07s —
Znache 3 250% 40,000 5,000 0.07s 6.67s
Zomboe 1 250% 100,000 10,000 0.07s —
H. Nah Boss 1 250% 500,000 15,252 0.07s —
Zory 1 350% 175,000 13,261 0.07s —
Ursamajor Boss 1 1200% 360,000 12,000 0.07s —
Helmut Krabbe 1 1600% 144,000 4,800 0.07s —
Znache 3 250% 40,000 5,000 0.07s 3.33s
Zory Boss 1 250% 125,000 9,472 0.07s —
Zory 1 250% 125,000 9,472 0.07s —
Imperator Sael 1 800% 120,000 4,000 0.07s —
I.M. Phace Boss 1 300% 133,332 3,999 0.07s —
Znache 3 200% 32,000 4,000 0.07s 6.67s
Zomboe 1 200% 80,000 8,000 0.07s —
H. Nah Boss 1 200% 400,000 12,202 0.07s —
Zory 1 300% 150,000 11,367 0.07s —
Ursamajor Boss 1 800% 240,000 8,000 0.07s —
Helmut Krabbe 1 1200% 108,000 3,600 0.07s —
Znache 3 200% 32,000 4,000 0.07s 3.33s
Zory Boss 1 200% 100,000 7,578 0.07s —
Zory 1 200% 100,000 7,578 0.07s —
Imperator Sael 1 500% 75,000 2,500 0.07s —
I.M. Phace Boss 1 250% 111,110 3,332 0.07s —
Znache 3 150% 24,000 3,000 0.07s 6.67s
Zomboe 1 150% 60,000 6,000 0.07s —
Imperator Sael 3 100% 15,000 500 0.07s 5s
Zir Zeal Boss 1 100% 75,000 4,500 0.07s —
Helmut Krabbe Boss 1 100% 9,000 300 0.07s —
Helmut Krabbe 1 100% 9,000 300 0.07s —
Znache 3 50% 8,000 1,000 0.07s 6.67s
Once base HP ≤ 0% 2 types
Enemy No.283 Base Boss 1 100% 100 999,999 Immediately —
Znache 1 50% 8,000 1,000 Immediately —

HP and attack include the magnification.