From Your Senpai
Regular Event Stages · 3 stages
Restrictions
- Max 2 units deployed
1 Don't Forget Me, Okay?
Energy100
Clear XP3,000
Base HP42,000
Map length4,200
Max enemies2
Spawn interval0.03s
Enemy traits
Traitless
Spawn timeline
Scroll sideways to see more.
Enemies 3 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 200% | 200,000 | 2 | 12s | — |
| | 1 | 150% | 45,000 | 2,245 | 12.67s | — |
| | 1 | 150% | 45,000 | 2,245 | 26s | — |
| | 1 | 150% | 45,000 | 2,245 | 39.33s | — |
| | 1 | 150% | 45,000 | 2,245 | 49.33s | — |
| | 1 | 150% | 45,000 | 2,245 | 59.33s | — |
| | 1 | 100% | 10,000 | 1 | 900s | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
2 My Homemade Sweets
Energy100
Clear XP3,000
Base HP70,000
Map length4,200
Max enemies6
Spawn interval0.03s
Enemy traits
Traitless
Spawn timeline
Scroll sideways to see more.
Enemies 3 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 100% | 999,999 | 1 | 12.67s | — |
| | 1 | 200% | 60,000 | 2,994 | 10.67s | — |
| | 1 | 100% | 999,999 | 1 | 37s | — |
| | 1 | 200% | 60,000 | 2,994 | 36.67s | — |
| | 1 | 200% | 60,000 | 2,994 | 50.67s | — |
| | 1 | 100% | 999,999 | 1 | 50.33s | — |
| | 1 | 200% | 60,000 | 2,994 | 64.33s | — |
| | 1 | 100% | 999,999 | 1 | 64s | — |
| | 1 | 200% | 60,000 | 2,994 | 71s | — |
| | 1 | 100% | 999,999 | 1 | 70.67s | — |
| | 1 | 100% | 10,000 | 1 | 900s | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
3 A Mark of My Feelings
Energy100
Clear XP3,000
Base HP150,000
Map length4,200
Max enemies2
Spawn interval0.03s
Enemy traits
Dark
Traitless
Spawn timeline
Scroll sideways to see more.
Enemies 3 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 300% | 642,000 | 4,260 | 8s | — |
| | 1 | 400% | 120,000 | 5,988 | 14.67s | — |
| | 1 | 400% | 120,000 | 5,988 | 25.33s | — |
| | 1 | 400% | 120,000 | 5,988 | 42s | — |
| | 1 | 400% | 120,000 | 5,988 | 58.67s | — |
| | 1 | 300% | 642,000 | 4,260 | 63.33s | — |
| | 1 | 400% | 120,000 | 5,988 | 73.33s | — |
| | 1 | 400% | 120,000 | 5,988 | 93.33s | — |
| | 1 | 100% | 10,000 | 1 | 900s | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.