From Your Junior
Regular Event Stages · 3 stages
Restrictions
- Max 2 units deployed
1 Please Accept This
Energy60
Clear XP1,800
Base HP10,000
Map length4,200
Max enemies2
Spawn interval0.03s
Enemy traits
Traitless
Spawn timeline
Scroll sideways to see more.
Enemies 3 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 100% | 100,000 | 1 | 8.67s | — |
| | 1 | 200% | 2,600 | 160 | 10s | — |
| | 1 | 200% | 2,600 | 160 | 40s | — |
| | 1 | 200% | 2,600 | 160 | 66.67s | — |
| | 1 | 100% | 10,000 | 1 | 900s | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
2 I've Watched You From Afar
Energy60
Clear XP1,800
Base HP16,000
Map length4,200
Max enemies6
Spawn interval0.03s
Enemy traits
Traitless
Spawn timeline
Scroll sideways to see more.
Enemies 3 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 100% | 999,999 | 1 | 11.67s | — |
| | 1 | 400% | 5,200 | 320 | 10.67s | — |
| | 1 | 100% | 999,999 | 1 | 26.67s | — |
| | 1 | 400% | 5,200 | 320 | 27.67s | — |
| | 1 | 100% | 999,999 | 1 | 44s | — |
| | 1 | 400% | 5,200 | 320 | 43.67s | — |
| | 1 | 100% | 999,999 | 1 | 57.33s | — |
| | 1 | 400% | 5,200 | 320 | 57.67s | — |
| | 1 | 100% | 999,999 | 1 | 66.67s | — |
| | 1 | 400% | 5,200 | 320 | 67.67s | — |
| | 1 | 100% | 999,999 | 1 | 73.33s | — |
| | 1 | 400% | 5,200 | 320 | 74s | — |
| | 1 | 100% | 999,999 | 1 | 78.67s | — |
| | 1 | 400% | 5,200 | 320 | 79.33s | — |
| | 1 | 100% | 10,000 | 1 | 900s | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
3 Waiting for Your Reply...
Energy60
Clear XP1,800
Base HP38,000
Map length3,500
Max enemies2
Spawn interval0.03s
Enemy traits
Dark
Traitless
Spawn timeline
Scroll sideways to see more.
Enemies 3 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 100% | 214,000 | 1,420 | 14.67s | — |
| | 5 | 600% | 7,800 | 480 | 21.33s | 17.33s |
| | 1 | 100% | 10,000 | 1 | 900s | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.