Dimension of Delirium
Regular Event Stages · 2 stages
When it opens
- Every Thursday, all day
1 Wrath of Black Hole (Deadly)
Energy200
Clear XP3,800
Base HP999,000
Map length5,600
Max enemies8
Spawn interval0.03s
Enemy traits
Traitless
Alien
Floating
Clear videos 1
Restrictions
- Cost 300+
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 4 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 350% | 700 | 70 | Start | 5.33–16.67s |
| | 10 | 200% | 1,800 | 300 | 100s | 4–16s |
| | 10 | 400% | 3,600 | 600 | 133.33s | 4–16s |
| | 10 | 600% | 5,400 | 900 | 166.67s | 4–16s |
| | 10 | 800% | 7,200 | 1,200 | 213.33s | 4–16s |
| | 10 | 1000% | 9,000 | 1,500 | 280s | 4–16s |
| | Unlimited | 1200% | 10,800 | 1,800 | 360s | 0.07–6s |
| | 1 | 100% | 1,499,999 | 9,999 | 33.33s | — |
| | Unlimited | 200% | 20,000 | 2 | 900s | 900s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
2 Revenge of Black Hole (Deadly)
Energy200
Clear XP3,800
Base HP999,000
Map length5,500
Max enemies8
Spawn interval0.03s
Enemy traits
Floating
Alien
Traitless
Clear videos 1
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 3 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 4 | 100% | 800 | 3,200 | 20s | 43.33s |
| | 1 | 100% | 1,499,999 | 9,999 | 6.67s | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.