Elder Catfruit Seed
4 stages · used to evolve 2 units
Grow Catfruit
Grows into
These are the in-game chances when growing.
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Heavenly Tower · Heavenly Tower › Floor 43 | ×1 | 100% first clear only | - |
| Heavenly Tower · Golden Tower › Floor 43 | ×2 | 100% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 10 | ×1 | 33% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 20 | ×1 | 33% first clear only | - |
Stages open now or opening within 7 days are moved to the top. Within each group, rows are sorted by expected value (average number per clear). "First clear only" rewards are given once, so they are left out of the expected value. 7 maps not in the English version are left out.