Star Peng
スター・ペン · 스타 펭
No.361 Alien Star 1
Magnification
Each stage multiplies an enemy's HP and attack by this value. 100% is the base.
Stats
| HP | 14,000 |
|---|---|
| Attack power | 750 |
| DPS | 938 |
| Attack frequency | 0.8s |
| Foreswing | 0.27s |
| Range | 150 |
| Attack type | Single |
| Speed | 14 |
| Knockbacks | 2 |
| Money drop | 450¢ |
Magnification only affects HP and attack.
Abilities
- 100% chance to warp
Description
The originator of Warp-field tactics. The Peng people are a proud warrior race with advanced scientific knowledge, thanks to a culture of daily sudoku.
Appears in 161 stages
| Stage | Map | Magnification |
|---|---|---|
| Ongoing | ||
| Opens within 7 days | ||
| The Wormhole Opens (Deadly) | Regular Event Stages · The 2nd Dimension | 200% |
| Two Years Cursed | Regular Event Stages · Old Guys in the City | 100% |
| Revenge of the Wormhole (Merciless) | Regular Event Stages · The 3rd Dimension | 200% |
| Puffer Planet (Merciless) | Regular Event Stages · Blue Impact | 2400% |
| Last of the Dead (Merciless) | Regular Event Stages · Z-Onel Rises! | 2500% |
| Feast of Fall: Standard (Deadly) | Regular Event Stages · Total War: Fall Special | 100% |
| Extinction's Vortex (Merciless) | Regular Event Stages · Typhoon Nihil | 2500% |
| Aku Studies 101: Intro | Regular Event Stages · Empress' Report 1 | 100% |
| Aku Studies 401: Intro | Regular Event Stages · Empress' Report 4 | 2500% |
| The Final Corpse (Merciless) | Regular Event Stages · Z-Onel Resurrected! | 2500% |
| Azure Refuge | Gauntlet Stages · Island of Hidden Treasure | 1200% |
| Burning Sands Area 7 | Behemoth Culling Stages · Ashvini Desert | 300% |
| Round 1 | Colosseum Stages · Otherworld Colosseum | 2500% |
| All | ||
| VenusBoss | Cats of the Cosmos · CotC Ch.1 | 100% |
| Mercury | Cats of the Cosmos · CotC Ch.1 | 100% |
| Red Rectangle | Cats of the Cosmos · CotC Ch.1 | 100% |
| Eskimo Nebula | Cats of the Cosmos · CotC Ch.1 | 100% |
| Egg Nebula | Cats of the Cosmos · CotC Ch.1 | 100% |
| Altair | Cats of the Cosmos · CotC Ch.1 | 100% |
| Aldebaran | Cats of the Cosmos · CotC Ch.1 | 100% |
| Cosmic Lounge | Cats of the Cosmos · CotC Ch.1 | 100% |
| Corona | Cats of the Cosmos · CotC Ch.1 | 100% |
| Thanxbye | Cats of the Cosmos · CotC Ch.1 | 100% |
| Mertoz | Cats of the Cosmos · CotC Ch.1 | 100% |
| Aguham | Cats of the Cosmos · CotC Ch.1 | 100% |
| Skelling | Cats of the Cosmos · CotC Ch.1 | 100% |
| Black Hole | Cats of the Cosmos · CotC Ch.1 | 100% |
| The Big Bang | Cats of the Cosmos · CotC Ch.1 | 100% |
| Mars | Cats of the Cosmos · CotC Ch.2 | 150% |
| VenusBoss | Cats of the Cosmos · CotC Ch.2 | 150% |
| Mercury | Cats of the Cosmos · CotC Ch.2 | 150% |
| Red Rectangle | Cats of the Cosmos · CotC Ch.2 | 200% |
| Eskimo Nebula | Cats of the Cosmos · CotC Ch.2 | 200% |
| Catseye Nebula | Cats of the Cosmos · CotC Ch.2 | 200% |
| Egg Nebula | Cats of the Cosmos · CotC Ch.2 | 200% |
| Altair | Cats of the Cosmos · CotC Ch.2 | 200% |
| Canopus | Cats of the Cosmos · CotC Ch.2 | 200% |
| Aldebaran | Cats of the Cosmos · CotC Ch.2 | 200% |
| Cosmic Lounge | Cats of the Cosmos · CotC Ch.2 | 250% |
| Corona | Cats of the Cosmos · CotC Ch.2 | 250% |
| Thanxbye | Cats of the Cosmos · CotC Ch.2 | 250% |
| Mertoz | Cats of the Cosmos · CotC Ch.2 | 250% |
| Aguham | Cats of the Cosmos · CotC Ch.2 | 300% |
| Skelling | Cats of the Cosmos · CotC Ch.2 | 300% |
| Black Hole | Cats of the Cosmos · CotC Ch.2 | 300% |
| The Big Bang | Cats of the Cosmos · CotC Ch.2 | 300% |
| Mars | Cats of the Cosmos · CotC Ch.3 | 300% |
| Venus | Cats of the Cosmos · CotC Ch.3 | 300% |
| Mercury | Cats of the Cosmos · CotC Ch.3 | 400% |
| Catseye Nebula | Cats of the Cosmos · CotC Ch.3 | 400% |
| Egg Nebula | Cats of the Cosmos · CotC Ch.3 | 500% |
| Canopus | Cats of the Cosmos · CotC Ch.3 | 500% |
| Deneb | Cats of the Cosmos · CotC Ch.3 | 500% |
| Cosmic Lounge | Cats of the Cosmos · CotC Ch.3 | 700% |
| Corona | Cats of the Cosmos · CotC Ch.3 | 700% |
| Thanxbye | Cats of the Cosmos · CotC Ch.3 | 1100% |
| Aguham | Cats of the Cosmos · CotC Ch.3 | 1100% |
| Skelling | Cats of the Cosmos · CotC Ch.3 | 1100% |
| N77 Nebula | Cats of the Cosmos · CotC Ch.3 | 2300% |
| Black Hole | Cats of the Cosmos · CotC Ch.3 | 2500% |
| The Big Bang | Cats of the Cosmos · CotC Ch.3 | 2500% |
| Venus | Cats of the Cosmos · CotC Ch.1 Zombie | 100% |
| Mercury | Cats of the Cosmos · CotC Ch.1 Zombie | 100% |
| Red Rectangle | Cats of the Cosmos · CotC Ch.1 Zombie | 100% |
| Eskimo Nebula | Cats of the Cosmos · CotC Ch.1 Zombie | 100% |
| Egg Nebula | Cats of the Cosmos · CotC Ch.1 Zombie | 100% |
| Altair | Cats of the Cosmos · CotC Ch.1 Zombie | 200% |
| Aldebaran | Cats of the Cosmos · CotC Ch.1 Zombie | 200% |
| Cosmic Lounge | Cats of the Cosmos · CotC Ch.1 Zombie | 200% |
| Corona | Cats of the Cosmos · CotC Ch.1 Zombie | 200% |
| Thanxbye | Cats of the Cosmos · CotC Ch.1 Zombie | 300% |
| Mertoz | Cats of the Cosmos · CotC Ch.1 Zombie | 300% |
| Aguham | Cats of the Cosmos · CotC Ch.1 Zombie | 300% |
| Skelling | Cats of the Cosmos · CotC Ch.1 Zombie | 300% |
| Black Hole | Cats of the Cosmos · CotC Ch.1 Zombie | 300% |
| The Big Bang | Cats of the Cosmos · CotC Ch.1 Zombie | 300% |
| Mars | Cats of the Cosmos · CotC Ch.2 Zombie | 300% |
| Venus | Cats of the Cosmos · CotC Ch.2 Zombie | 300% |
| Red Rectangle | Cats of the Cosmos · CotC Ch.2 Zombie | 300% |
| Eskimo Nebula | Cats of the Cosmos · CotC Ch.2 Zombie | 300% |
| Catseye Nebula | Cats of the Cosmos · CotC Ch.2 Zombie | 300% |
| Egg Nebula | Cats of the Cosmos · CotC Ch.2 Zombie | 300% |
| Altair | Cats of the Cosmos · CotC Ch.2 Zombie | 1100% |
| Aldebaran | Cats of the Cosmos · CotC Ch.2 Zombie | 1100% |
| Cosmic Lounge | Cats of the Cosmos · CotC Ch.2 Zombie | 1100% |
| Corona | Cats of the Cosmos · CotC Ch.2 Zombie | 1100% |
| Thanxbye | Cats of the Cosmos · CotC Ch.2 Zombie | 2300% |
| Mertoz | Cats of the Cosmos · CotC Ch.2 Zombie | 2300% |
| Aguham | Cats of the Cosmos · CotC Ch.2 Zombie | 2300% |
| Black Hole | Cats of the Cosmos · CotC Ch.2 Zombie | 2300% |
| Mars | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Venus | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Thanxbye | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Black Hole | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| The Big Bang | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Brazil | The Aku Realms · The Aku Realms | 400% |
| Cat Abduction | Stories of Legend · Area 22 | 200% |
| Tunguska Event | Stories of Legend · Area 22 | 200% |
| Electrosafari | Stories of Legend · Beyond the Savannah | 200% |
| Midnight Lycopene | Uncanny Legends · Neo-Necropolis | 400% |
| Project Walrus | Uncanny Legends · Pararila Peninsula | 400% |
| Cricket Ideology | Uncanny Legends · Coup de Chat | 400% |
| Iwa Rock Reef | Uncanny Legends · Ghost Sea | 2500% |
| Tidy Kitchen | Uncanny Legends · Heaven's Back Alley | 2500% |
| Unmoving Conveyer | Uncanny Legends · Drunken Foundry | 2500% |
| Formalin Marina | Uncanny Legends · Laboratory Island | 2500% |
| Buried Hypocrisy | Uncanny Legends · Dawn of the Beginning | 2500% |
| Chapel Transfer | Uncanny Legends · The Happy Lucky Temple | 2500% |
| Stars in the Tumbler | Uncanny Legends · Moodist Beach | 2500% |
| Hard-Luck Homestay | Zero Legends · The Ururuvu Journals | 2500% |
| Burger Garden | Zero Legends · Stratospheric Pathway | 2500% |
| Clock Oubliette | Zero Legends · A Journey of Moments | 3000% |
| Deserted Bus Stop | Zero Legends · Forgotten Republic | 3000% |
61 more stages are not shown. Only the first 100 are listed here.