Squire Rel
リッスントゥミー
No.15
Traitless
Magnification
The value an enemy's HP and attack are multiplied by.
Stats
| HP | 80 |
|---|---|
| Attack power | 30 |
| DPS | 56 |
| Attack frequency | 0.53s |
| Foreswing | 0.27s |
| Range | 110 |
| Attack type | Single |
| Speed | 30 |
| Knockbacks | 3 |
| Money drop | 100¢ |
Abilities
No abilities
Description
Seems to speak an old English dialect? No, seriously, it sounds like English, but their pronunciation is almost unintelligible. Works at an English school near the station.
Appears in 710 stages
| Stage | Map | Magnification |
|---|---|---|
| Ongoing | ||
| Opens within 7 days | ||
| Helpful Cat (Normal) | Regular Event Stages · Friday Stage | 200% |
| 4 stages | Regular Event Stages · Bears be Bare | 200–800% |
| Attack on W-Cyclone (Expert) | Regular Event Stages · Peerless | 100% |
| Festival Gross (Insane) | Regular Event Stages · The Crazed Gross | 2000% |
| Crazy Cats (Insane) | Regular Event Stages · The Crazed Titan | 2000% |
| 3 stages | Regular Event Stages · Teacher! It's Spring! | 100–500% |
| 2 stages | Regular Event Stages · Weekend Stage | 100% |
| 2 stages | Regular Event Stages · XP Stage | 100% |
| 5 stages | Regular Event Stages · Love is Sickness | 100–400% |
| 4 stages | Regular Event Stages · The Forbidden Bride | 200–800% |
| 6 stages | Regular Event Stages · Never Summer! | 100–300% |
| 2 stages | Regular Event Stages · Ghostly Houseguests | 200% |
| 4 stages | Regular Event Stages · Old Guys About Town | 100–400% |
| 5 stages | Regular Event Stages · Autumn = Sports Day! | 80–400% |
| Taking the Stage (Veteran) | Regular Event Stages · Actress Awakens! | 100% |
| Bound to Evolve (Expert) | Regular Event Stages · Bondage Awakens! | 1000% |
| 2 stages | Regular Event Stages · Zombie Awakens! | 100–2000% |
| Skirting Danger (Insane) | Regular Event Stages · Skirt Awakens! | 2000% |
| Conquer the Galaxy | Regular Event Stages · The Battle Cats POP! | 200% |
| Something Wicked (Expert) | Regular Event Stages · Evil Cat Awakes! | 1200% |
| Bridal Blues (Insane) | Regular Event Stages · Bride Awakens! | 2000% |
| End of Holiday (Insane) | Regular Event Stages · Vacation Awakens! | 2000% |
| Old Master (Expert) | Regular Event Stages · Kung-Fu X Awakes! | 1200% |
| Nine to Five Fever (Expert) | Regular Event Stages · Salaryman Awakes! | 1200% |
| Reindeer Road (Expert) | Regular Event Stages · Reindeer Fish Awakens! | 1000% |
| Muscle Party (Deadly) | Regular Event Stages · Gross Maniac | 2000% |
| Resident Feline (Deadly) | Regular Event Stages · Titan Maniac | 4000% |
| Tiny Will (Deadly) | Regular Event Stages · Li'l Tank Awakens! | 6000% |
| Tiny Horns (Deadly) | Regular Event Stages · Li'l Cow Awakens! | 100% |
| Tiny Fists (Deadly) | Regular Event Stages · Li'l Titan Awakens! | 3000% |
| Impact Site (Veteran) | Regular Event Stages · Cavern of Comets | 400% |
| 2 stages | Regular Event Stages · Island of Ash | 100–1200% |
| Ancient Ruins (Insane) | Regular Event Stages · Strait of Wings | 1200% |
| N-1 Grand Prix (Deadly) | Regular Event Stages · King Wahwah's Revenge | 3000% |
| Awkward S.O. | Regular Event Stages · Forbidden Bride Pt II | 1000% |
| Lazy Tomorrow | Regular Event Stages · Never Not Summer! | 1200% |
| Fallen Priest | Regular Event Stages · Sports Night | 1200% |
| Premium Friday | Regular Event Stages · Worker's Revolution | 600% |
| 3 stages | Regular Event Stages · A Cultured Festival | 100–400% |
| Wrath of W-Cyclone (Insane) | Regular Event Stages · Peerless Too | 100% |
| Revenge of A-Cyclone (Deadly) | Regular Event Stages · Wrath of the Divine | 2000% |
| Charybdis' Mouth (Merciless) | Regular Event Stages · Typhoon Nemo | 4000% |
| Hibernation's End | Regular Event Stages · Bears Be Back | 600% |
| U + Me = Photosynthesis | Regular Event Stages · Spring for Sensei | 1800% |
| Revenge of the Wormhole (Merciless) | Regular Event Stages · The 3rd Dimension | 3000% |
| 2 stages | Regular Event Stages · The Battle Cats Unite! | 150–600% |
| Revenge of N-1 (Merciless) | Regular Event Stages · King Wahwah's Return | 3000% |
| Song of Summer: Exalted (Deadly) | Regular Event Stages · Total War: Summer Special | 3000% |
| 2 stages | Regular Event Stages · Typhoon Nihil | 4000% |
| Aku Studies 401: Methods | Regular Event Stages · Empress' Report 4 | 100% |
| Archaeology 501: Analysis | Regular Event Stages · Empress' Excavation 5 | 5000% |
| Hard Restart Lv.2 | Regular Event Stages · Machines in Revolt | 100% |
| Professional Babbler (Merciless) | Regular Event Stages · NEO First Errand | 4000% |
| King of the Beasts I (Deadly) | Regular Event Stages · Hunt for the Xenobeast | 4000% |
| 10 stages | Gauntlet Stages · September Gauntlet | 400–1800% |
| 5 stages | Behemoth Culling Stages · Hidden Forest of Gapra | 400–4000% |
| 2 stages | Behemoth Culling Stages · Ashvini Desert | 4000% |
| Infernal Crater Area 14 | Behemoth Culling Stages · Jinfore Volcano | 4000% |
| All | ||
| Brazil | Empire of Cats · Empire of Cats Ch. 1 | 100% |
| Argentina | Empire of Cats · Empire of Cats Ch. 1 | 100% |
| Machu Picchu | Empire of Cats · Empire of Cats Ch. 1 | 100% |
| Easter Island | Empire of Cats · Empire of Cats Ch. 1 | 100% |
| Mexico | Empire of Cats · Empire of Cats Ch. 1 | 100% |
| Las Vegas | Empire of Cats · Empire of Cats Ch. 1 | 100% |
| Alaska | Empire of Cats · Empire of Cats Ch. 1 | 100% |
| Brazil | Empire of Cats · Empire of Cats Ch. 2 | 150% |
| Argentina | Empire of Cats · Empire of Cats Ch. 2 | 150% |
| Machu Picchu | Empire of Cats · Empire of Cats Ch. 2 | 150% |
| Easter Island | Empire of Cats · Empire of Cats Ch. 2 | 150% |
| Mexico | Empire of Cats · Empire of Cats Ch. 2 | 150% |
| Las Vegas | Empire of Cats · Empire of Cats Ch. 2 | 150% |
| Alaska | Empire of Cats · Empire of Cats Ch. 2 | 150% |
| Moon | Empire of Cats · Empire of Cats Ch. 2 | 150% |
| Brazil | Empire of Cats · Empire of Cats Ch. 3 | 400% |
| Argentina | Empire of Cats · Empire of Cats Ch. 3 | 400% |
| Machu Picchu | Empire of Cats · Empire of Cats Ch. 3 | 400% |
| Easter Island | Empire of Cats · Empire of Cats Ch. 3 | 400% |
| Mexico | Empire of Cats · Empire of Cats Ch. 3 | 400% |
| Las Vegas | Empire of Cats · Empire of Cats Ch. 3 | 400% |
| Alaska | Empire of Cats · Empire of Cats Ch. 3 | 400% |
| Brazil | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 200% |
| Argentina | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 200% |
| Machu Picchu | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 200% |
| Easter Island | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 200% |
| Mexico | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 200% |
| Las Vegas | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 200% |
| Alaska | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 200% |
| Brazil | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 400% |
| Argentina | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 400% |
| Machu Picchu | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 400% |
| Easter Island | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 400% |
| Mexico | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 400% |
| Las Vegas | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 400% |
| Alaska | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 400% |
| Moon | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 400% |
| Brazil | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 600% |
| Argentina | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 600% |
| Machu Picchu | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 600% |
| Easter Island | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 600% |
| Mexico | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 600% |
| Las Vegas | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 600% |
| Alaska | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 600% |
| Moon | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 600% |
| Mongolia | Into the Future · Into the Future Ch. 1 | 150% |
| Russia | Into the Future · Into the Future Ch. 1 | 150% |
| Denmark | Into the Future · Into the Future Ch. 1 | 150% |
| Italy | Into the Future · Into the Future Ch. 1 | 200% |
| Dubai | Into the Future · Into the Future Ch. 1 | 300% |
| India | Into the Future · Into the Future Ch. 1 | 300% |
| Cambodia | Into the Future · Into the Future Ch. 1 | 400% |
| Singapore | Into the Future · Into the Future Ch. 1 | 400% |
| Saudi Arabia | Into the Future · Into the Future Ch. 1 | 500% |
| Easter Island | Into the Future · Into the Future Ch. 1 | 500% |
| Alaska | Into the Future · Into the Future Ch. 1 | 600% |
| New York | Into the Future · Into the Future Ch. 1 | 600% |
| Mongolia | Into the Future · Into the Future Ch. 2 | 400% |
| Russia | Into the Future · Into the Future Ch. 2 | 400% |
| Denmark | Into the Future · Into the Future Ch. 2 | 600% |
| Italy | Into the Future · Into the Future Ch. 2 | 600% |
| India | Into the Future · Into the Future Ch. 2 | 800% |
| Cambodia | Into the Future · Into the Future Ch. 2 | 800% |
| Singapore | Into the Future · Into the Future Ch. 2 | 800% |
| Saudi Arabia | Into the Future · Into the Future Ch. 2 | 1000% |
| Easter Island | Into the Future · Into the Future Ch. 2 | 1000% |
| AlaskaBoss | Into the Future · Into the Future Ch. 2 | 1200% |
| New York | Into the Future · Into the Future Ch. 2 | 1200% |
| MongoliaBoss | Into the Future · Into the Future Ch. 3 | 800% |
| Russia | Into the Future · Into the Future Ch. 3 | 800% |
| Denmark | Into the Future · Into the Future Ch. 3 | 1000% |
| India | Into the Future · Into the Future Ch. 3 | 1200% |
| Cambodia | Into the Future · Into the Future Ch. 3 | 1200% |
| Singapore | Into the Future · Into the Future Ch. 3 | 1200% |
| Saudi Arabia | Into the Future · Into the Future Ch. 3 | 1500% |
| Easter Island | Into the Future · Into the Future Ch. 3 | 1500% |
| Machu Picchu | Into the Future · Into the Future Ch. 3 | 1500% |
| AlaskaBoss | Into the Future · Into the Future Ch. 3 | 1800% |
| New York | Into the Future · Into the Future Ch. 3 | 1800% |
| Mongolia | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| RussiaBoss | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Denmark | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Italy | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Dubai | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| India | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Cambodia | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Singapore | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Saudi Arabia | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Easter Island | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Alaska | Into the Future · Into the Future Ch. 1 (Zombie) | 1200% |
| Mongolia | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| RussiaBoss | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| Denmark | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| Dubai | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| India | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| Cambodia | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| Singapore | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| Saudi Arabia | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| Easter Island | Into the Future · Into the Future Ch. 2 (Zombie) | 1800% |
| Mongolia | Into the Future · Into the Future Ch. 3 (Zombie) | 2400% |
610 more stages are not shown. Only the first 100 are listed here.